- Feature Links
- Public Notices & Hearings
- Notice of Application
Notice of Application
Public Notices Current Year
Notice Date | Project Name | Permit Number | Notice Type | Comment Period Ends | Document |
---|---|---|---|---|---|
04/26/2023 | Portal Business Park | 2023016 | Conditional Use Permit | 05/10/2023 | Link to Project Page |
04/12/2023 | Lincoln Mews | 2023029 | Land Disturbance Permit | 04/26/2023 | Notice of Application |
03/27/2023 | The Ridge at Harbor Hills - Development Area 4 | 20230022 | Land Disturbance Permit | 04/10/2023 | Link to Project Page |
03/27/2023 | Portal Business Park | 2023016 | Conditional Use Permit | 04/10/2023 | Link to Project Page |
03/09/2023 | Runge Avenue Residence | 2022114 & 2023004 | Critical Areas Review and Variance | 03/22/2023 | Link to Project Page |
01/19/2023 | Mary Ave Multi Family | 2022117; 2022100; & 2022118 | Site Plan Review; Critical Areas Review & SEPA Review | 02/02/2023 | Link to Project Page |
Notice Date | Project Name | Permit Number | Notice Type | Document |
---|---|---|---|---|
12/29/2022 | G Street Sewer Improvements | 202287 & 2022086 | Land Disturbance and SEPA Review | Link to Project Page |
12/29/2022 | Inverness | 2022107; 2022108; 220109; 22110. | Planned Unit Development; Preliminary Subdivision; SEPA Checklist; Critical Areas Review |
Link to Project Page |
11/18/2022 | Lil Sprouts Facility Expansion | 2022047 & 2022046 | Variance and Site Plan Review | Link to Project Page |
10/20/2022 | Marine Park Shoreline Enhancement Project | 2021060 & 2018101 | Shoreline Substantial Development Permit and SEPA Review | Link to Project Page |
08/31/2022 | Peace Portal Condominiums | 2022080 | Conditional Use Permit | Link to Project Page |
05/25/2022 | Sea Smoke Tract D | 2022058 | Preliminary Plat | Link to Project Page |
05/18/2022 | Blaine Food Bank | 2022023 | Conditional Use Permit | Link to Project Page |
04/05/2022 | The Ridge at Harbor Hills (formerly known as East Maple Ridge) | 2022027 | Land Disturbance Permit | Link to Project Page |
03/10/2022 | Morton Residence | 2021049 | Shoreline Substantial Development Permit | Link to Project Page |
03/04/2022 | Lincoln Mews | 2023029 | Conditional Use Permit | Link to Project Page |
04/03/2022 | McDonald's | 2022020 | Land Disturbance Permit | Link to Project Page |
04/03/2022 | Taco Bell | 2020031; 2021030 & 2022019 | SEPA Review; Site Plan Review & Design Review | Link to Project Page |
01/26/2022 | Blaine Retail | 2021112 | Land Disturbance | Link to Document |
Notice Date | Project Name | Permit Number | Notice Type | Documents |
---|---|---|---|---|
09/02/2021 | 150 8th Street ADU | 2021076 | Conditional Use Permit | Link to Project Page |
08/13/2021 | McDonald's Blaine | 2022020 | Land Disturbance Permit | Link to Project Page |
08/05/2021 | East Maple Ridge Development Area 2 | 2021053 | Land Disturbance Permit | Link to Project Page |
07/16/2021 | Sukjwant Gill Duplex | 202101 & 2021062 | Conditional Use Permit & Site Plan Review | Link to Project Page |
07/16/2021 | Marine Park Shoreline Restoration | 2021060 & 2018101 | Shoreline and SEPA Review | Link to Project Page |
06/30/2021 | Skunk Processors | 2021054 | Conditional Use Permit | Link to Project Page |
06/07/2021 | Skallman Pond Fill | 2021056 | Land Disturbance Permit | Link to Project Page |
06/04/2021 | East Maple Ridge Development Area 2 | 2021074 | Land Disturbance Permit | Link to Project Page |
04/29/2021 | Blaine Retail | 2021030 & 2021031 | Site Plan Review & SEPA | Link to Project Page |
03/10/2021 | 1149 Boblett Court | 2021012 & 2021026 | Land Disturbance Permit & SEPA Review | Link to Document |
01/08/2021 | Cedar Court Apartments | 2020088 & 2020084 | Conditional Use Permit & Variance | Link to Project Page |
Notice Date | Project Name | Permit Number | Notice Type | Documents |
---|---|---|---|---|
11/12/2020 | Community Assistance Program | 2020072 | Conditional Use Permit | Link to Project Page |
03/26/2020 | East Maple Ridge | 2020018; 2020019; 2020020; & 2020021 | Planned Unit Development; Preliminary Plat; Critical Areas Review; SEPA Checklist |
Link to Project Page |